HP Range

Our HP machines are unique CNC punching and shearing work cell where an angle enters as a stock length and exits as a completed part, after a combination of programmed processes such as punching, drilling, notching, marking, shearing. 

Processes

Punching

Punching

Shearing

Shearing

Marking

Marking

Notching

Notching

Drilling

Drilling

Tech Specs

CNC PUNCHING AND SHEARING LINE FOR ANGLES - HP HP10T4 HP12T4 HP16T4 HP16T6 HP20T4 HP20T6 HP25T6
Min. angle size (410 N/mm²) [mm] 30x30x3 30x30x3 40x40x4 40x40x4 40x40x4 40x40x4 40x40x4
Max. angle size (410 N/mm²) [mm] 100x100x10 160x160x15 160x160x19 160x160x19 200x200x25 200x200x25
Diameter per flange [no.] 2 2 2 3 2 3 6
Punching force [kN] 500 650 800 800 1000 1000 1000
Max. punching diameter [mm] 32 32 32 32 32 32 32
Shearing force [kN] 1000 1800 2200 2200 4500 4500 4800

HP Brochure

(PDF, 1.77 MB)