SP

Our SP product range offers exceptional CNC punching and shearing work cell  where an angle enters as a stock length and exits as a completed part, after a combination of programmed processes.

Processes

Punching

Punching

Shearing

Shearing

Marking

Marking

Tech Specs

CNC PUNCHING AND SHEARING LINE FOR ANGLES - SP SP10T2 SP10T4 SP12T4 SP16T6 SP20T6 SP25T6
Min. angle size (410 N/mm²) [mm] 35x35x3 35x35x3 35x35x3 40x40x4 40x40x4 40x40x4
Max. angle size (410 N/mm²) [mm] 100x100x10 100x100x10 120x120x13 160x160x19 200x200x25 250x250x25
Diameter per flange [no.] 1 2 2 3 3 3
Punching force [kN] 500 500 650 800 1000 1000
Max. punching diameter [mm] 32 32 32 32 32 32
Shearing force [kN] 1000 1000 1800 2200 4500 4800

SP Brochure

(PDF, 1.6 MB)